Get Coupons
| Cylinder Head Material: Aluminum A356.2 T6 | ||
| Combustion Chamber Volume: | 63cc | |
| Intake Runner Volume: | 171cc | |
| Exhaust Runner Volume: | 77cc | |
| Intake Valve Diameter: | 2.02'' | |
| Exhaust Valve Diameter: | 1.60'' | |
| Valve Stem Diameter: | 11/32'' | |
| Valve Guides: | Manganese Bronze | |
| Deck Thickness: | 5/8'' | |
| Valve Spring Diameter: | 1.46'' | |
| Valve Spring Maximum Lift: | 0.575'' | |
| Rocker Stud: | N/A | |
| Guideplate: | Hardened Steel | |
| Pushrod Diameter: | 5/16'' | |
| Valve Angle: | 18° | |
| Exhaust Port Location: | Stock | |
| Spark Plug Fitment: | 14mm x 3/4'' Reach, | |
| Gasket Seat | ||
Rating