Get Coupons
Specifications & Features: | |
Material | A356 Aluminum |
Intake Port Volume | 175cc(177.4) |
Intake seat size | 2.02 |
Exhaust seat size | 1.60 |
Intake Port Location | Stock |
Exhaust Port Volume | 66cc(66.4) |
Exhaust Port Location | Stock |
Combustion Chamber Size | 60cc |
Valve Cover Bolt Pattern | Perimeter Bolt |
Valve Angle | 20° |
Valve Spring Pocket Diameter | 1.460" O.D(1.55" is available) |
Deck Thickness | 0.75 |
Spark Plug Dimensions | 14mm x .750" |
Head Bolt Diameter | 1/2" |
Valve Guide material | Manganese Bronze |
Valve Guide I.D | 11/32 or 8mm |
Valve Seat Material | Powdered Metal |
Accessory Bolt Holes Drilled | Yes |
Cylinder Head Finish | As Casting |
Engine Make/Size | Ford 5.8L/351W |
Guideplates Included | No |
Heat Crossover | No |
Lock Style | 7 degree |
Machined for O-Ring | No |
Maximum Valve Lift | 0.575 in (14.605 mm) |
Oiling Style | Through pushrod |
Outside Diameter of Outer Spring | 1.46 in (37.1 mm) |
Package Depth | 20 |
Package Height | 7.38 |
Package Width | 13.8 |
Rocker Arm Nuts Included | No |
Rocker Arms Included | No |
Shipping Weight | 50 pound |
Valve Cover Mounting Style | Perimeter bolt |
Valve Guides Included | Yes |
Valve Seat Machine Style | 5 ANGLE |
Valve Seats Machined | Yes |
Spark Plugs: Champion RC12YC or equivalent | |
Head Bolts: 7/16" ARP 154-3605 1/2" ARP 154-3603 | |
Head Studs: 1/2" ARP 154-4003 | |
Head Gaskets: Fel-Pro 1011-1 | |
Intake Gaskets: Fel-Pro 1250 | |
Exhaust Gaskets: Fel-Pro 1415 |
Rating