Get Coupons
Recommended for engines from 302-393 cubic inches, operating up to 6000-6500 RPM | ||
Specifications & Features: | ||
Material | A356 Aluminum | |
Intake Port Volume | 190cc | |
Intake seat size | 2.02 | |
Exhaust seat size | 1.60 | |
Intake Port Dimension | 2.045" H x 1.205" W x 3/8 Radius | |
Intake Port Location | Stock | |
Exhaust Port Volume | 70cc | |
Exhaust Port Dimension | 1.355" H x 1.360" W | |
Exhaust Port Location | Stock | |
Combustion Chamber Size | 58cc | |
Valve Cover Bolt Pattern | Perimeter Bolt | |
Valve Angle | 20° | |
Valve Spring Pocket Diameter | 1.460" O.D | |
Max Valve Spring Pocket Machining | 1.625" O.D | |
Deck Thickness | .750" | |
Minimum Bore Diameter | 4.000" | |
Flat Mill | .006" per cc 54cc Max (from 58cc); 68cc Max (from 72cc); | |
Angle Mill | .009" per cc 48cc Max (from 58cc); 62cc Max (from 72cc) | |
Note:Angle mills might require a .120" Thick intake gasket. | ||
Minimum Cross Sectional Area | 2.025 sq. in. | |
Spark Plug Dimensions | 14mm x .750" w/Gasket Seat | |
Head Bolt Diameter | 1/2" | |
Stud Mount - Non-Emissions Legal | ||
Combustion Chamber | ||
8mm Bead Lock Intake Valve 2.020" x 4.900" O.A.L. | 11/32 guide is an option | |
8mm Bead Lock Exhaust Valve 1.600" x 4.950" O.A.L. | ||
Pedastal 8mm Bead Lock Intake Valve 2.020" x 5.080" O.A.L | ||
Pedastal 8mm Bead Lock Exhaust Valve 1.600" x 5.100" O.A.L | ||
Racing Spring 1.290" OD Hydraulic Roller Dual Valve Spring, 140 lbs on seat, .600" maximum lift, Max RPM 6300-6500 (upgrades available) | ||
7° Manley Steel Retainers 1.245" O.D x .885" I.D x .655" I.D | ||
7° Bead Lock Valve Keepers | ||
3/8" Rocker Studs | ||
5/16" Guide Plates | ||
Viton Valve Seals .600" O.D x .495" I.D | ||
Hardened Valve Spring O.D Locator 1.380" O.D x .570" I.D | ||
Powder Metallurgy Intake Valve Seats 2.131" O.D x 1.680" I.D x .375" Deep | ||
Powder Metallurgy Exhaust Valve Seats 1.650" O.D x 1.350" I.D x .375" Deep | ||
8 mm Bronze Valve Guides .502" O.D x 2.100" O.A.L | ||
Thermactor Air Injector Reducer Bushing (5/8"-11 x 7/16"-14) | ||
Recommended Components: | ||
Intake Port Gasket, Fel-Pro #1262 | ||
Important: Do not port match your intake manifold to Fel-Pro gasket as it does not precisely fit the heads. | ||
Exhaust Port Gasket, Fel-Pro #1415 | ||
Head Gasket, 302/351W, Fel-Pro #1011-1 | ||
SB Ford 1/2" Bolt Head Bolts, ARP #154-3603 | ||
SB Ford 1/2" Bolt Head Studs, ARP #254-4503 | ||
1/2" Bolt - 7/16" Thread Head Bolts, 289/302W: ARP 254-3708 | ||
Head Bolt Washers, Manley | ||
SBF 190 As Casting Flow Data | ||
sbf 190.pdf | ||
Bore Size: 4.060", 3/4" radius plate exhaust, 1 3/4" curved pip | ||
STEVEN AS CASTING SBF 190 HEAD 4.0" bore | AFR CNC PORTING FLOW DATA | |
Intake Exhaust | ||
0.1 64 55.5 | 0.1 | |
0.2 127.2 102.6 | 0.2 142 118 | |
0.3 184.5 142.5 | 0.3 195 164 | |
0.4 230.5 166.2 | 0.4 247 200 | |
0.5 264.2 177.9 | 0.5 276 210 | |
0.6 281.9 185.5 | 0.6 289 215 | |
Rating