Get Coupons
SBC 180 | ||
SBC 180 Straight Plug | ||
Specifications & Features: | ||
Material | A356 Aluminum | |
Intake Port Volume | 180cc | |
Intake seat size | 2.02 | |
Exhaust seat size | 1.6 | |
Intake Port Dimension | 2.050" H x 1.250" W x 5/16° Radius | |
Intake Port Location | Stock | |
Exhaust Port Volume | 64cc | |
Exhaust Port Dimension | 1.450" H x 1.550" W | |
Exhaust Port Location | 0.100" Raised | |
Combustion Chamber | 65cc or 72cc | |
Valve Cover Bolt Pattern | Perimeter Bolt | |
Valve Angle | 23° | |
Valve Spring Pocket Diameter | 1.460" O.D | |
Max Valve Spring Pocket Machining | 1.750" O.D | |
Warning: Do not machine spring pad any deeper. | ||
Deck Thickness | .750" | |
Minimum Bore Diameter | 4.000" | |
Flat Mill | .006" per cc 60cc Maximum | |
Angle Mill | .009" per cc 55cc Maximum | |
Note: Angle mills might require .120 thick intake gasket. | ||
Minimum Cross Sectional Area | 1.810 sq. in. | |
Spark Plug Dimensions | 14mm x .750" w/Gasket Seat | |
Carb EO# | D-250-2 | |
Straight Plug | Angle Plug option | |
Important: Do not port match your intake manifold to Fel-Pro gasket as it does not precisely fit MIC heads. | ||
8mm Bead Lock Intake Valve, 2.020" x 4.900" Overall Valve Length | Made by Ferrea china factory | |
8mm Bead Lock Exhaust Valve, 1.600" x 4.950" Overall Valve Length | Made by Ferrea china factory | |
PAC Racing Spring 1.290" OD Hydraulic Roller Dual Valve Spring, | ||
140 lbs on seat, .600" maximum lift, Max RPM 6300-6500 | ||
7° Manley Chrome Moly Retainers 1.245" O.D x .885" I.D x .655" I.D | ||
7° Bead Lock Valve Keepers | ||
3/8" Rocker Studs | ||
5/16" Guide Plates | ||
Viton Valve Seals .600" O.D x .495" I.D | ||
Hardened Valve Spring O.D Locator 1.380" O.D x .570" I.D | ||
Powder Metallurgy Intake Valve Seats 2.200" O.D x 1.750" I.D x .375" Deep | ||
Powder Metallurgy Exhaust Valve Seats 1.696" O.D x 1.325" I.D x .305" Deep | ||
Rating