Get Coupons
| Combustion Chamber Volume: | 84cc | ||
| Intake Runner Volume: | 210cc | ||
| Exhaust Runner Volume: | 70cc | ||
| Intake Valve Diameter: | 2.14'' | ||
| Exhaust Valve Diameter: | 1.81'' | ||
| Valve Stem Diameter: | 11/32'' | ||
| Valve Guides: | Manganese Bronze | ||
| Deck Thickness: | 5/8'' | ||
| Valve Spring Pocket | 1.55'' | ||
| Valve Spring Maximum Lift: | 0.600'' | ||
| Rocker Stud: | N/A | ||
| Guideplate: | N/A | ||
| Pushrod Diameter: | 3/8'' | ||
| Valve Angle: | 15° | ||
| Exhaust Port Location: | Stock | ||
| Spark Plug Fitment: | 14mm x 3/4'' Reach, | ||
| Gasket Seat | |||
Rating