Get Coupons
Combustion Chamber Volume (cc): 78cc | ||||||
Intake Runner Volume (cc): 245cc | ||||||
Exhaust Runner Volume (cc): 75cc | ||||||
Cylinder Head Style: Bare | ||||||
Cylinder Head Material: A356.2 | ||||||
Intake Valve Diameter (in.): 2.19" | ||||||
Intake Port Location: Standard | ||||||
Exhaust Port Location: Standard | ||||||
Exhaust Valve Diameter (in.): 1.76" | ||||||
Maximum Valve Lift (in.): 0.65" | ||||||
Outside Diameter of Outer Spring (in.): 1.46" | ||||||
Valve Cover Mounting Style: Perimeter Bolt | ||||||
Accessory Bolt Holes Drilled: Yes | ||||||
Intake Valve Angle: 15 degree | ||||||
Exhaust Valve Angle: 15 degree | ||||||
Valve Guide Material: Manganese Bronze | ||||||
Valve Seat Machine Style: 5 Angle | ||||||
Valve Seat Material: Podwer Metal | ||||||
Oiling Style: Through Head | ||||||
Notes: | ||||||
Longer than stock pushrods may be required. Minimum bore size is 4.320 in. |
Rating