Get Coupons
| Specifications & Features: | |||
| Material | A356.2 Aluminum | ||
| Intake Port Volume | 220cc | ||
| Intake seat size | 2.08 | ||
| Exhaust seat size | 1.6 | ||
| Intake Port Dimension | 2.115" H x 1.300" W x 3/8 Radius | ||
| Intake Port Location | Stock | ||
| Exhaust Port Volume | 70cc | ||
| Exhaust Port Dimension | 1.400" H x 1.400" W | ||
| Exhaust Port Location | Raised .125" | ||
| Combustion Chamber Size | 58cc | ||
| Valve Cover Bolt Pattern | Perimeter Bolt | ||
| Valve Angle | 20° | ||
| Valve Spring Pocket Diameter | 1.580" O.D | ||
| Max Valve Spring Pocket Machining | 1.625" O.D | ||
| Deck Thickness | .750" | ||
| Minimum Bore Diameter | 4.000" | ||
| Flat Mill | .006" per cc 54cc Max (from 58cc); 68cc Max (from 72cc); | ||
| Angle Mill | .009" per cc 48cc Max (from 58cc); 62cc Max (from 72cc); | ||
| Minimum Cross Sectional Area | 2.165 sq. in. | ||
| Spark Plug Dimensions | 14mm x .750" w/Gasket Seat | ||
| Head Bolt Diameter | 1/2" | ||
| Recommended Components: | |||
| Rocker Type Mount | |||
| 8mm Bead Lock Intake Valve, 2.080" x 5.000" Overall Valve Length | |||
| 8mm Bead Lock Exhaust Valve, 1.600" x 5.030" Overall Valve Length | |||
| PAC Racing Spring 1.550" OD Solid Roller Dual Valve Spring, 220 lbs on seat, .710" maximum lift, Max RPM 7200-7400 (upgrades available) | |||
| 10° Manley Steel Retainers 1.500" O.D x 1.120" I.D x .705" I.D | |||
| 10° Bead Lock Valve Keepers with lashcap recess | |||
| ARP 7/16" Rocker Studs | |||
| Adjustable 5/16" Guide Plates | |||
| Viton Valve Seals .600" O.D x .495" I.D | |||
| Hardened Valve Spring I.D Locator 1.550" O.D x .780" I.D | |||
| Powder Metallurgy Intake Valve Seats 2.131" O.D x 1.680" I.D x .375" Deep | |||
| Powder Metallurgy Exhaust Valve Seats 1.650" O.D x 1.350" I.D x .375" Deep | |||
| 8 mm Bronze Valve Guides .502" O.D x 2.100" O.A.L | |||
| Recommended Components: | |||
| Intake Port Gasket, 1.200" X 2.000" w/ 3/8" radius, Fel-Pro #1262 | |||
| Important: Do not port match your intake manifold to Fel-Pro gasket as it does not precisely fit MIC heads. | |||
| Exhaust Port Gasket, Fel-Pro #1487 | |||
| Head Gasket, Fel-Pro #1011-1 | |||
| SB Ford 1/2" Bolt Head Bolt Kit, ARP #154-3603 | |||
| SB Ford 1/2" Bolt Head Stud Kit, ARP #254-4503 | |||
| 1/2" Bolt - 7/16" Thread Head Bolts, ARP 254-3708 | |||
| Head Bolt Washer Kit, Manley | |||
| Stud Girdle | |||
| Suggested Manifold | Super Vic or Vic Jr. | ||
| Spark Plug Starting Range | Autolite 3922 | ||
Rating